Guessing

Actual price shown in bold. I guess as I approach this sale I really should have a guess for every horse just to judge how the sale is going. Mark me down as unprepared.

My guess in the median 9.4 will be $120,000

My guess is the median 10.0 will be $80,000

My guess is the median 10.1 will be $40,000

My guess is the median 10.2 will be $20,000

Just for fun I will make a guess on horses of interest:

  1. #1 – $150,000 how much for a 20.3 Speightster?, iffy mare,
  2. #2 – $50,000 – how much for a 10.0 Outwork? –
  3. #4 – $50,000 – boring pedigree, but a fast work of 10.0
  4. #6 – $25,000 my Klimt/Dynaformer, worked 10.1
  5. #7 – $100,000 a 10.0 Lord Nelson
  6. #8 – $150,000 nice PON with a stakes mare, a 10.1 work
  7. #10 – $500,000, the first IM, solid mare
  8. #12 – $40,000, how much for a 10.0 Gone Astray
  9. #15 – $50,000 how much for a pure sprinter Jimmie Creed 10.0? –
  10. #17 – $60,000 a nice 10.1 Bernardini
  11. #19 – $100.000 will they pay up for a 10.1 malibu Moon
  12. #22 – $150,000 a 20.4 Bernardini
  13. #23 – $150,000 a 20.4 More Than Ready, pure sprinter pedigree
  14. #25 – $30,000 a 10.1 Connect with little pedigree
  15. #26 – $150,000 a 10.0 Frosted
  16. #27 – $400,000 a 9.4 PON
  17. #29 – $50,000 a 10.0 Holy Boss?
  18. #30 – $100,000 a 10.1 Twirling Candy
  19. #36 – $100,000 a 9.4 Carpe Diem
  20. #39 – $5,000 my 22.2 Gormley
  21. #40 – $120,000 a 10.0 Tonalist
  22. #41 – $200,000 a 9.4 American Freedom
  23. #44 – $40,000 a 10.1 Cairo Prince
  24. #45 – $50,000 a 10.0 Grazen, maybe an indicator for my SG –
  25. #48 – $250,000 a 9.4 Violence from a LDK mare
  26. #49 – $200,000 a 10.0 PJ from a LDK mare
  27. #50 – $200,000 a 9.4 Mohaymen
  28. #57 – $150.000 a 20.4 Twirling Candy
  29. #67 – $100,000 a 10.0 Lord Nelson
  30. #68 – $100,000 a 10.0 Klimt
  31. #70 – $150,000 a 10.0 American Freedom
  32. #71 – $30,000 a 10.2 connect
  33. #72 – $100,000 a 9.4 Ocean Knight
  34. #80 – $50,000 a 10.0 Union Jackson
  35. #81 – $15,000 a 10.2 Temple City
  36. #83 – $250,000 a 10.1 Curlin
  37. #85 – $400,000 a 9.4 IM but with a strange mare
  38. #89 – $100,000 a 9.4 Fast Anna
  39. #90 – $100,000 a 10.1 Union Rags, nice mare
  40. #92 – $150,000 a 9.4 Cupid
  41. #95 – $120,000 a 10.0 Munnings
  42. #107 – $500,000 a 21.0 Curlin
  43. #110 – $150,000 a 9.4 Unified
  44. #113 – $120,000 a 21.1 PJ
  45. #121 – $100,000 a 20.4 Congrats
  46. #124 – $75,000 a 10.0 Cupid
  47. #135 – $60,000 a 21.1 mastery
  48. #145 – $25,000 a 21.1 POE
  49. #146 – $5,000 my beloved Cairo Prince 22.1
  50. #150 – $15,000 a slow 10.2 POE
  51. #163 – $350,000 the 20.2 Unified
  52. #165 – $25,000 slow 10.2 POE
  53. #174 – $50,000 a 20.4 Klimt
  54. #177 – $50,000 a 10.0 Social Inclusion froma LDK mare
  55. #178 – $75,000 my 20.4 Midshipman
  56. #179 – $50,000 my 10.0 Shamen Ghost
  57. #188 – $100,000 a 9.4 Cairo Prince
  58. #190 – $15,000 a 10.1 Medal Count I like
  59. #191 – $50,000 a 10.2 LDK
  60. #195 – $15,000 my 10.1 Lea
  61. #206 – $500,000 a 9.4 Nyquist
  62. #211 – $250,000 a 20.3 flatter
  63. #215 – $120,000 a 10.0 summer Front
  64. #220 – $400,000 a 9.4 Nyquist
  65. #224 – $350,000 a 9.4 IM
  66. #232 – $100,000 my 10.0 Midnight Storm
  67. #234 – $200,000 a 10.0 Gormley
  68. #237 – $20,000 my 10.2 keen Ice
  69. #238 – $200,000 a 10.0 constitution
  70. #242 – $250,000 a 20.3 Liams map
  71. #245 – $100,000 a 22.2 gun runner
  72. #253 – $40,000 a 10.2 LDK
  73. #271 – $200,000 a 10.0 Union Rags
  74. #285 – $20,000 my 10.3 Astern

Published by Gregg Jahnke

I was a professional investor for over 30 years. Now I spend my time trying to pick horses rather than stocks.

Leave a comment